Hi, future homeowner. Let's get your custom rates.
You are few questions away from unlocking:
- August's best mortgage rates
- Comparison of all terms and conditions
- Clear side-by-side bank offers
- Your free simulation call with one of our experts!
2min, no login required
Leading custom offers
| Best variable | Best 1Y fixed | Best 3Y FixedBest offset productBest Refinance | Best 5Y fixed | Best Refinance | |
|---|---|---|---|---|---|
| Rate | 3M EIBOR + 0.70% | 3.99% reducing | 3.89% reducing | 4.19% reducing | 3.85% reducing |
| Fix period | Variable | 1 year | 3 years | 5 years | 2 years |
| Follow-on rate | Same as rate | 3M EIBOR + 1.00% | 3M EIBOR + 1.49% | 3M EIBOR + 1.50% | 3M EIBOR + 1.50% |
| Processing fee | 0.50% | 0% | 1.05% | 1.00% | 1.00% |
| Valuation fee | AED 2,500 | AED 2,500 | AED 2,625 | AED 2,625 | AED 0 |
| Partial settlement | Up to 20% / year | Up to 20% / year | Up to 20% / year | Up to 20% / year | Up to 20% / year |
| Early settlement | As per bank T&Cs | As per bank T&Cs | As per bank T&Cs | As per bank T&Cs | As per bank T&Cs |
Indicative rates for salaried UAE residents, August 2026. Subject to lender approval.
